| Pedigree Of Blackheath's Quick Draw | ||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
|
Champion BLACKJACK'S SILENCER "Bullitt" | Champion BLACKJACK'S MIGHTY ADVERSARY | CH BLACKJACK'S MIGHTY SAMSON | CH BRAVO STARBUCK |
| ENG/AM CH JENIROX KATIE KRUNCH | |||
| CHADO'S AIRES AND GRACES | CH BRAVO TRUE GRIT | ||
| Botare's Kopper Hayze | |||
| BLACKJACK'S GOODNESS GRACIOUS | CH SUNNYDALE'S OSAGE DEVIL | CH SUNNYDALE'S DOC HOLIDAY | |
| CH SUNNYDALE GINNY ROBIN | |||
| CHADO'S AIRES AND GRACES | CH BRAVO TRUE GRIT | ||
| Botare's Kopper Hayze | |||
|
Champion BLACKHEATH'S DOUBLE DARE "D.D." |
Champion BLACKJACK'S DOUBLE DOWN DANNY | CH BRAVO TRUE GRIT | ENG AM CH BENGAL TURITH COMET |
| CH BRAVO BONANZA BELLE DE AAA | |||
| SANTERIC JACKIE-0 (pointed) | CH BLACKJACK'S MIGHTY SAMSON | ||
| CH DANDYAIRE GOLDEN BEAR | |||
| BLACKHEATH'S WILD THING | CH BLACKJACK'S MIGHTY SAMSON | CH BRAVO STARBUCK | |
| ENG/AM CH JENIROX KATIE KRUNCH | |||
| AM MEX INTL CH BLACKHEATH'S ISADORA | CH ERNIE'S JACK FLASH | ||
| STARMIST WIL O'WISP | |||